Eat Fresh Nutrition Every Week
Maintain consistent healthy eating habits. Our subscriptions ensure you get fresh, pesticide-free microgreens delivered right after harvest.
FarmHour Essential Package
Our core plan is carefully calibrated to supply a family of two to three with sufficient micronutrients throughout the month. Since shelf-stored microgreens lose up to 50% of vitamins within days, we deliver twice a week to keep your supply constantly fresh.
Priority Harvest Guarantee: In case of heavy demand or seed shortfalls, subscribers always receive allocation preference over single-pack buyers.
FarmHour Essential
Ideal for families focused on regular nutritional health
- 8 Deliveries/mo (6 + 2 EXTRA FREE)
- 2 deliveries/week (Tues & Fri)
- Rotational Microgreens Mix
- Free Local Home Delivery
No hidden fees. Cancel or pause deliveries anytime with 48-hour notice.
One-Time Purchase vs. Subscriptions
Why 92% of our regular consumers prefer subscribing over individual purchases.
| Feature Comparison | One-Time Pack | FarmHour Subscription |
|---|---|---|
| Pricing Structure | Higher Cost (₹149/pack + Delivery) | Lower Cost (₹124.8/pack equivalent + FREE Delivery) |
| Harvest Guarantee | Subject to availability (First-come first-served) | Priority allocation (Guaranteed harvest slots) |
| Delivery Schedule | Manual booking each time | Scheduled deliveries (Every Tuesday & Friday) |
| Variety Availability | Limited to stocks available at order time | Rotational Mix (Enjoy all 6 seed varieties) |
How FarmHour Compares in the Market
See why our ₹999/month Essential Plan delivers unmatched frequency, volume, and freshness compared to regional microgreens suppliers.
| Metric / Feature | FarmHour Essential | Regional Metro Growers | Inter-City Courier Farms | Standard Organic Vendors |
|---|---|---|---|---|
| Monthly Subscription Price | ₹999 / month | ₹999 / month | ₹999 / month | ₹999 - ₹1,200 / month |
| Quantity Per Delivery | 100g per delivery | 100g per delivery | 100g per delivery | 50g - 100g per delivery |
| Number of Deliveries | 8 Deliveries (6 + 2 EXTRA FREE) | 4 Deliveries / month | 4 Deliveries / month | 4 Deliveries / month |
| Total Monthly Harvest Quantity | 800g Total (600g + 200g FREE) | 400g Total / month | 400g Total / month | 200g - 400g Total / month |
| Effective Cost Per 100g Delivery | ₹124.88 / 100g (with FREE bonus) | ₹249.75 / 100g pack | ₹249.75 / 100g pack | ₹249.75 - ₹300 / pack |
| Delivery Frequency | 2 Deliveries / Week (Tues & Fri) | 1 Delivery / Week | 1 Delivery / Week | Weekly / On-demand |
| Harvest to Doorstep Speed | 2 - 4 Hours (Hyperlocal) | 8 - 18 Hours (City transit) | 12 - 24 Hours (Inter-city courier) | 24 - 48 Hours (Cold store) |
| Home Delivery Fee | FREE Doorstep Delivery | Extra delivery charges per order | ₹50 - ₹100 courier charge | Separate shipping fee |
| Growing Medium & Safety | Sterilized Organic Cocopeat | Soil / Mixed media | Soil / Standard cocopeat | Outdoor field soil |
Note for new subscribers: Due to our strict pesticide-free cultivation cycles, seed growth takes 7 to 10 days. Your first subscription delivery will commence exactly 8 days from the day of your subscription reservation.
